KingFast F10 256GB SSD 2.5 inch SATAIII TLC Solid State drive for laptop 550/450MB/s





Categories | 2.5 inch SSD |
---|---|
Album | View larger image |
Brand | KingFast |
Model | F10-256GB |
Interface | SATA3 6Gb/s |
read/write | 550/450MB/s |
Size | 100*70*7mm |
Input Voltage | 5V |
Power Consumption | 2W |
M.T.B.F | >2000000 hours |
Operation temperature | 0~70 degree |
Warranty | 3 years |
FOB port | Shenzhen |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, OA |
Download DOC | ![]() ![]() |
Update Time | 2021-01-24 |
1. Product Description
2.5" SATAIII 6.0Gb/s TLC 256GB SSD Solid State Disk
KingFast TLC SATA SSD (Solid State Drive) is a high performance and high reliability storage device based on NAND Flash technology that designed to solve the bottleneck of computing system by traditional hard disk drives. Our SATA SSD doesn't have a moving parts and it has a same host interface and same physical dimension with Hard Disk Drive, so it can be drop-in replaced with the hard disk drives without anything. With a high performance and low power consumption, Our SATA SSD can be a good storage device for NB and Tabletop PC.
KingFast TLC SATA SSD purely consists of semiconductor devices and NAND flash memories, which give rugged features against shock and vibration, used in extreme environment such as industrial PC to increase MTBF. Furthermore, Our SATA SSD has highly advanced flash memory management algorithm to guarantee higher performance and data integrity.
2. Product Specification
Based spec | Interface | SATAIII | |
Dimension | Option | ||
100*70*7.0 mm | |||
Weight | 62~72 g | ||
Capacity | 128GB~1TB | ||
SDram | none | ||
Flash type | Synchronous TLC NAND Flash | ||
Read/Write Performance | Sequential Read | Up to 550MB/s | |
Sequential Write | Up to 450MB/s | ||
4KB Sequential Read IOPS | |||
4KB Sequential Write IOPS | |||
4KB Random Read IOPS | 33394 | ||
4KB Random Write IOPS | 75871 | ||
Response Time | 0.1ms | ||
Power Consumption | Power Supply | 5V+5% | |
Standby | 0.3W | ||
4KB Random Write | 2W | ||
Reliability | Write endurance: 8 years @ 100G write/day(32G) | ||
Read endurance: unlimited | |||
MTBF: >2,000,000 hours | |||
Data retention: >20years @ 25°C | |||
Data destroy do not support | |||
Sudden power-off recovery support | |||
S.M.A.R.T,NCQ,Trim and dynamic power management support | |||
Static and dynamic wear-leveling | |||
Bad block management algorithm | |||
ECC: Supports BCH ECC 16 / 24 / 40 bits in 1024 bytes | |||
Environment | Storage temperature: -55~95 °C | ||
Operation temperature: Commercial | |||
Humidity: 5%~95% | |||
Vibration: 20G Peak, 10 ~ 2000Hz, (15mins/ Axis) x3 Axis | |||
Shock: 1500G (@0.5ms half sine wave) | |||
Warranty | 3 years |
3. Product Detail Photos
4. KingFast SSD Production Lines View
5. Quality Certificates
6. Shipment Services
7. Our International Exhibitions
8. Why Choose us?
A. We focus on SSDs Development.
B. 6 product series to meet different market requirements.
C. Much competitive prices provided from our own factory.
D. Certified products & factory.
E. Top quality products with 3-year warranty.
F. One-stop purchase with door to door service.